If you want your next professional adventure to be rich in challenges, in an environment that encourages autonomy and initiatives, we invite you to take part in the growth of a dynamic, family-oriented and international company.
The ideal candidate has the ability to be a true leader and adapt to any environment, with a focus on entrepreneurship and innovation. With us, interpersonal skills and agricultural experience prevail over degrees or academic excellence.
A career with TIMAC AGRO USA means you can benefit from a number of opportunities for international mobility. With over 5,000 employees and a business presence in over 40 countries on 5 continents, we offer inter-vocational, geographical and hierarchical career development. Before looking for external candidates, we rely on our HR tools and our managers in order to identify any candidates seeking professional development within Group Roullier's companies.
| Agronomic Technical Consultant › | Indiana, Midwest United States, USA | 10/22/25 |
| Agronomic Technical Consultant › | South Dakota, Midwest United States, USA | 10/22/25 |
| Agronomic Technical Consultant › | Iowa, Midwest United States, USA | 10/22/25 |
| Agronomic Technical Consultant › | New York, Mid-Atlantic United States, USA | 10/22/25 |
| Agronomic Technical Consultant › | Remote / Work-From-Home, Pennsylvania, Mid-Atlantic United States, USA | 10/22/25 |
| Agronomic Technical Consultant › | Virginia, South United States, USA | 10/22/25 |
| Agronomic Technical Consultant › | Florida, South United States, USA | 10/22/25 |
| Agronomic Technical Consultant › | Arkansas, South United States, USA | 10/22/25 |
| Chemical Engineer › | Americus, Georgia, South United States, USA | 10/22/25 |
| Regional Agronomy Manager- MW › | Remote / Work-From-Home, None, Midwest United States, USA | 10/22/25 |
| Regional Sales Manager › | Remote / Work-From-Home, None, Midwest United States, USA | 10/22/25 |
| Sales Agronomist - IN › | Remote / Work-From-Home, None, Midwest United States, USA | 10/22/25 |
| Sales Agronomist - Central IL › | Remote / Work-From-Home, None, Midwest United States, USA | 10/22/25 |
| Sales Agronomist - Southern Minnesota › | Remote / Work-From-Home, None, Midwest United States, USA | 10/22/25 |
| Sales Agronomist - Eastern KS › | Remote / Work-From-Home, None, Midwest United States, USA | 10/22/25 |
| Sales Agronomist - South Dakota › | Remote / Work-From-Home, None, Midwest United States, USA | 10/22/25 |
| Sales Agronomist - N Alabama › | Remote / Work-From-Home, None, South United States, USA | 10/22/25 |
The natural abundance of elements in the soil does not always mean they are available for plants. Bioavailability refers to the amount of an element that a plant can absorb, usually the portion dissolved in the soil solution. Various factors such as temperature, oxygen levels, pH, organic matter content, and soil water content influence the bioavailability of these elements. Sometimes, elements are not immediately available but are protected by organic matter or other soil components.
Leading in Sustainable Energy with Biomass
Enhancing Soil Stability with TIMAC AGRO's Calcimer Technology
Positive actions on Soil Life
Our Technological Solutions to Nourish the Soil, Plants, and Promote Animal Welfare
Unlocking Fertilizer's Full Potential with Biostimulants
Self-Service Mineral Supplementation: A High-Performance Solution for Individualized Ruminant Nutrition
Soil Health in the Winter
Driven by Spirit, Committed to EXCELLENCE
